Comparison of characteristics of conference halls
| Hall name | Area (m2) |
Theatre
|
Banquet
|
Class
|
|
Cocktails
|
Square
|
Tables
|
Exhibition area |
| Ladoga | 302 | 350 | 190 | 250 | | | | 190 | 302 |
| Onega | 237 | 250 | 100 | 150 | | | | 100 | 237 |
| Kem | 140 | 130 | | 90 | 48 | 50 | 52 | 60 | |
| Ohta | 50 | 35 | | 22 | 18 | 20 | | | |
| Shuya | 50 | 35 | | 22 | 18 | 20 | | | |
| Svir | 57 | 50 | | 32 | | 22 | 24 | | |
| Volhov | 57 | 50 | | 32 | | 22 | 24 | | |
| Kizhi | 40 | 20 | | 15 | | | | | |
| Arcade | 206,5 | Showroom | 206,5 | ||||||
Print page
